Prices loading...
All prices are in CAD
We buy a wide range of world gold coins, offering top payouts based on live market value, weight, and purity.
We buy all Canadian gold coins at fair, market-based prices. Bring your coins in today for a transparent, professional payout.
We purchase all U.S. gold coins at competitive prices based on live market values and purity. Bring yours in for a professional offer.
Current gold jewellery prices for 24K, 22K, and 18K purity.
| Item | Buy (PER GRAM) |
|---|---|
| 9kt Gold (purity 37.5%) | $Loading... |
| 10kt Gold (purity 41.7%) | $Loading... |
| 12kt Gold (purity 50.0%) | $Loading... |
| 14kt Gold (purity 58.5%) | $Loading... |
| 15kt Gold (purity 62.5%) | $Loading... |
| 18kt Gold (purity 75%) | $Loading... |
| 21kt Gold (purity 87.5%) | $Loading... |
| 22kt Gold (purity 91.6%) | $Loading... |
| 24kt Gold (purity 99.9%) | $Loading... |
| Dental Gold (purity 60%) | $Loading... |
| Gold Nuggets (80% pure) | $Loading... |
| Platinum Jewelry (900Pt) | $Loading... |
Current scrap silver prices based on purity and weight.
| Item | Buy (PER GRAM) |
|---|---|
| Sterling Silver | $Loading... |
| 80% Silver | $Loading... |
| 50% Silver | $Loading... |
| Mexican Silver Jewellery | $Loading... |
Current buy prices for Canadian silver coins based on silver content.
Current buy prices for U.S. silver coins based on silver content.
Current buy prices for gold watches based on karat purity and weight.
| Item | Buy (PER GRAM) |
|---|---|
| 9kt Gold (purity 37.5%) | $Loading... |
| 10kt Gold (purity 41.7%) | $Loading... |
| 12kt Gold (purity 50.0%) | $Loading... |
| 14kt Gold (purity 58.5%) | $Loading... |
| 15kt Gold (purity 62.5%) | $Loading... |
| 18kt Gold (purity 75%) | $Loading... |
Find quick answers to common questions about our buying process, payouts, and evaluation appointments.